Anything is paw-sible!
The 147th Westminster Dog Show is officially in the history books and it was the Petit Basset Griffon Vendeen (PBGV), "Buddy Holly" that emerged victorious at theUSTA Billie Jean King National Tennis Center in Queens, New York.
It is the first time a PBGV has ever won Best in Show at Westminster.
Buddy Holly beat out 34 other hounds en route to being named the group winner. Unsurprisingly, it was able to stave off the six challengers in the final round that were hounding down his back.
Owner and trainer Janice Hayes told Fox Sports, "I have dreamed of this since I was 9 years old," she said, before adding that Buddy Holly is "the epitome of a show dog, nothing bothers him."
It turned out to be a ruff day for the other six finalists, but the hit was softened for Rummie the Pekingese, who finished as the runner-up, winning Reserve Best in Show. Among the other finalists was last year's runner-up, Winston the French bulldog, who has received plenty of notoriety for his owner — Chargers defensive end Morgan Fox.
Regardless, it's paw-ty time for all these pups and especially Buddy Holly, who earned themselves a nice nap along with some treats and toys for all the hard work and long hours they put in over the last few days.
MORE: Watch the Westminster Dog Show live on Fubo (free trial)
The Sporting News tracked live updates and results from the Westminster Dog Show, including Best in Show and winners by group and breed.
Westminster Dog Show 2023 results
Best in Show
Best in Show winner:Buddy Holly (Petit Basset Griffon Vendeen)
BEST IN SHOW! 🐶🏆
Congratulations to Buddy Holly the PBGV!#WestminsterDogShow | @WKCDOGS pic.twitter.com/UVZK79waHn
— FOX Sports (@FOXSports) May 10, 2023
Congratulations Buddy Holly, our Best in Show winner! 👏#westminsterdogshow | @WKCDOGS pic.twitter.com/paoFhvmQoO
— FOX Sports (@FOXSports) May 10, 2023
Such a sweet moment between our Best in Show winner and his handler 🥹❤️#westminsterdogshow | @WKCDOGS pic.twitter.com/sqdyh76Z0b
— FOX Sports (@FOXSports) May 10, 2023
Reserve Best in Show:Rummie (Pekingese)
Reserve Best in Show goes to Rummie! 👏#westminsterdogshow | @WKCDOGS pic.twitter.com/X0aQA9E63J
— FOX Sports (@FOXSports) May 10, 2023
Winners by group
Hound group
GROUP WINNER: "Buddy Holly" — CH Soletrader Buddy Holly (Petit Basset Griffon Vendeen)
Another shot of the Hound Group winner, Buddy Holly! 💜 #WestminsterDogShow pic.twitter.com/3ASyBkjFai
— Westminster Dog Show (@WKCDOGS) May 9, 2023
Toy group
GROUP WINNER:"Rummie" —GCH CH Pequest Rum Dum (Pekingese)
Congratulations to the Toy Group winner, Rummie! #WestminsterDogShow pic.twitter.com/a1rXZXcm9c
— Westminster Dog Show (@WKCDOGS) May 9, 2023
Non-sporting group
GROUP WINNER:"Winston" — Fox Canyon's I Won the War at Goldshield (French Bulldog)
One more look at the winner of the Non-Sporting Group, Winston, the French Bulldog! 🏆 #WestminsterDogShow pic.twitter.com/O63SN317Xy
— Westminster Dog Show (@WKCDOGS) May 9, 2023
Herding group
GROUP WINNER:“Ribbon” — Northbay Xsell That's a Wrap (Australian Shepherd)
One last look of the night at the Herding Group winner, Ribbon, the Australian Shepherd! 🏆 #WestminsterDogShow pic.twitter.com/rsPoseKswY
— Westminster Dog Show (@WKCDOGS) May 9, 2023
Sporting group
GROUP WINNER:"Cider" — Winchester's An Apple A Day(English Setter)
All eyes on the winner of the Sporting Group, Cider, the English Setter! 🏆 pic.twitter.com/JQkGjUYlDZ
— Westminster Dog Show (@WKCDOGS) May 10, 2023
Working group
GROUP WINNER:"Monty" — Hearthmore's Wintergreen Mountain (Giant Schnauzer)
Congratulations to Monty, the Giant Schnauzer, for winning the Working Group! 🏆#WestminsterDogShow pic.twitter.com/5ifE7nbEMS
— Westminster Dog Show (@WKCDOGS) May 10, 2023
Terrier group
GROUP WINNER:"Trouble" —Lbk's Rebel And Proud Party Crasher (American Staffordshire Terrier)
Congrats to Trouble, the American Staffordshire Terrier, for winning the Terrier Group! 💜 #WestminsterDogShow pic.twitter.com/ZRU6XHlvUL
— Westminster Dog Show (@WKCDOGS) May 10, 2023
Winners by breed
Hound
Breed | Winner |
Afghan Hounds | Zaida Bint Muti Von Haussman |
American English Coonhounds | River Bottom by Gollie its Ollie |
American Foxhounds | Kiarry & Whit Somebody To Love @ Beachside |
Azawakhs | Chalas Amber Sand |
Basenjis | Klassic's Who's Zoomin Who |
Basset Hounds | Jolly Time My Way at Topsfield-Lebrera |
Beagle, Not Exceeding 13 In. | Fetch & Smell Olive Oyl |
Beagle, Over 13 In. But Not Exceeding 15 In. | Pun Kotzky Ain't She Sweet |
Black and Tan Coonhounds | Windbourne Remy Martin |
Bloodhounds | Flessner's Supercalifragilisticexpialidocious |
Bluetick Coonhounds | Evenstar-Wesridge's One Hail of a Man |
Borzois | Horse and Hound Full of Hope |
Cirnechi dell'Etna | Rockin Heart's Trickers at Highgard |
Dachshunds (Longhaired) | Harewood Royall T Son of a Biscuit |
Dachshunds (Smooth) | Passport You Should See Me in a Crown |
Dachshunds (Wirehaired) | Willowood-Sandale Get This Show on theRoad |
English Foxhounds | Monocacy Bend's Lady of the Chase |
Grand Basset Griffon Vendeens | Sidekick's Secret Weapon |
Greyhounds | Ina's Fashion Divine |
Harriers | Kingsbury Why So Serious |
Ibizan Hounds | Nahala's Winter Dragon |
Irish Wolfhounds | Eagle Ridge Sir Ivan |
Norwegian Elkhounds | Vin-Melca's Joyride |
Otterhounds | Dobhran's Alexa Play Some Music |
Petits Bassets Griffon Vendeens | Soletrader Buddy Holly |
Pharaoh Hounds | Hallam Desert Phoenix Bakhu's Max One in a Million |
Plotts | Mine Creek Amazing Grace |
Portuguese Podengo Pequenos | Corral West Fancy Like Applebee's on a Date Night |
Redbone Coonhounds | Lost Heritage Hillbilly Deluxe |
Rhodesian Ridgebacks | Celtic Lore N' Lionshare's French Connection |
Salukis | Aurora's Rhythm of my Heart |
Scottish Deerhounds | Iron Gate Battle of Stirling Bridge |
Sloughi | Itri Ocerico |
Treeing Walker Coonhounds | Lost heritage Knight of Eldorado |
Whippets | Starline Windborn Classique |
Toy
Breed | Winner |
Affenpinschers | Tamarin Tattoo |
Biewer Terriers | Triple Crown Chad's Winning Lotto Ticket for Lynn |
Brussels Griffons | Joval Ewok Network |
Cavalier King Charles Spaniels | Castle Peak Field of Dreams |
Chihuahuas (Long Coat) | H&H Hotrod |
Chihuahuas (Smooth Coat) | Bk's Conemara El Cid |
Chinese Cresteds | Kaylen's House of Gryffindor |
English Toy Spaniels (Blenheim & Prince Charles) | Ringo Star Ot Nevskogo Hobbita |
English Toy Spaniels (King Charles & Ruby) | Sirius' Darkest Hour |
Havanese | Kolmar's & Los Feliz The Man of Steel |
Italian Greyhounds | Sunjata's Once Bitten |
Japanese Chin | Tacori Cin-Don Anamaechin |
Maltese | ILove Rhapsody Always Full of Wisdom |
Manchester Terriers (Toy) | Rustin Lane Not My Planet from Fwaggle @ Absolut |
Miniature Pinschers | Marlex Miss Marvel |
Papillons | Anabelle Beautiful |
Pekingese | Pequest Rum Dum |
Pomeranians | Mountain Crest My Boy Watson |
Poodles (Toy) | Afterglow De La Passion |
Pugs | Winsome-Nirvana's Achy Breaky Heart |
Russian Toys | Wizbang's Carryin' on at Prairie Fire |
Shih Tzu | Hallmart Jolei Out of This World |
Silky Terriers | Dorien Blue Norther |
Toy Fox Terriers | Starfox Queen of Hearts |
Yorkshire Terriers | Midyear Flying on a Sugar High |
Non-sporting
Breed | Winner |
American Eskimo Dogs | Anana's Rhinestone Cowboy |
Bichons Frises | Neverland Staz Moon River Wider Than a Mile |
Boston Terriers | Jingle's a Site for Soar Ayes at Onirama |
Bulldogs | Cherokee Legend Encore |
Chinese Shar-Pei | Good Fortune Good and Ready |
Chow Chows | Barbary's Reigning Royalty |
Cotons de Tulear | Wayfarer's You Are My Sunshine |
Dalmatians | Planett's Pop Star |
Finnish Spitz | N/A |
French Bulldogs | Fox Canyon's I Won the War at Goldshield |
Keeshonden | Traleigh Trans Am |
Lhasa Apsos | Xeralane's Mandate |
Lowchen | Bare Tracks Comin' in Hot |
Norwegian Lundehunds | N/A |
Poodles (Miniature) | Hill Wood Dassin Tulip Gardens Lilly Marlene |
Poodles (Standard) | Hallifax Hightide Hedonist at Afterglow |
Schipperkes | Rivendel's Belle of the Ball |
Shiba Inu | Roki Yama's Dragon House Leonidas |
Tibetan Spaniels | Lantana's Time to Talk at Bradmar |
Tibetan Terriers | Barnstorm One Chance Fancy by Dzine |
Xoloitzcuintli | Master Rock Calaco (Alonso Tojo) |
Herding
Breed | Winner |
Australian Cattle Dogs | Eli, the One to Relyt Willowbrook |
Australian Shepherds | Northbay Xsell That's a Wrap |
Bearded Collies | Meadows' Turn the Paige |
Beaucerons | Outwit Des Gardiens D'Apollinaire |
Belgian Laekenois | Safron D'Luxueux |
Belgian Malinois | Darkhorse Release the Kraken |
Belgian Sheepdogs | Liswyn-Mike Go Stunner to Hobbiton |
Belgian Tervuren | Chantryile I'll Have Another |
Bergamasco Sheepdog | Ancient Eyes Vrai Armour Cc Chanel |
Berger Picards | Eclipse Ace in the Hole |
Border Collies | Rising Star's Happy One |
Bouviers des Flandres | Ace's Chain Reaction |
Briards | Fairytale's Oxford |
Canaan Dogs | Revelation Adiva Aviva of Samara |
Cardigan Welsh Corgis | Redbud Across the Universe |
Collies (Rough) | Moxie's Rocknrolla |
Collies (Smooth) | Moonwind Finding Neverland |
Entlebucher Mountain Dogs | N/A |
Finnish Lapphunds | Lapinkaunis I Want It All |
German Shepherd Dogs | Hammersmith Heathcliff Heathcliff |
Icelandic Sheepdogs | Hrafna Andi |
Miniature American Shepherds | Energies Schachmatt |
Mudik | Twisted Acres Ride my Seesaw |
Norwegian Buhunds | Cloudpointe Ringside Gossip |
Old English Sheepdogs | Bugaboo's Let It Be |
Pembroke Welsh Corgis | Sterling Shine the Light |
Polish Lowland Sheepdogs | Snowhill's Show Stopper |
Pulik | Vadrozsa Stonybeck Meet Joe Black |
Pumik | Bojtosfulu Pajkos Aria of Perfect Images |
Pyrenean Shepherds | La Brise Man O'War |
Shetland Sheepdogs | Rosmoor Afterglow |
Spanish Water Dogs | Dgs Copy This Heifers |
Swedish Vallhunds | Kingscrest Star of the New Year |
Sporting
Breed | Winner |
Barbets | Bluespruce's Blitzen De Ginkgo |
Bracchi Italiani | Lepshi Valente Harus |
Brittanys | Brigadier Shamrock All Silver Stars |
Lagotti Romagnoli | Granaio Dei Malatesta Flocky |
Nederlandse Kooikerhondjes | Hartenzoul's Tacksam To B&T |
Pointers | Aspyre Cat Got Ur Tongue |
Pointers (German Shorthaired) | Hhh Autumn Sonnet |
Pointers (German Wirehaired) | Rnr Impact N Heywire Walk on the Wilde Side |
Retrievers (Chesapeake Bay) | Next Generation's Have Mercy |
Retrievers (Curly-Coated) | Sun Devil Last of the Mojitos |
Retrievers (Flat-Coated) | Blacfriar Speaker Of The House |
Retrievers (Golden) | Maximus Coco Chanel |
Retrievers (Labrador) | Gofetch Beaumont Hamel |
Retrievers (Nova Scotia Duck Tolling) | Roaneden's Shorelander |
Setters (English) | Winchester's An Apple A Day |
Setters (Gordon) | Fenwyck's Glamour |
Setters (Irish Red and White) | Killary's Talk About High Class |
Setters (Irish) | Bramblebush Piper At The Gates Of Dawn |
Spaniels (American Water) | Kei-Rin's Gunsmoke |
Spaniels (Boykin) | G4K Full-Tilt Roux-Ga-Roux |
Spaniels (Clumber) | Bulwinkle's James Bond 007 |
Spaniels (Cocker) A.S.C.O.B. | Kazuyo Queen Jp Lapis Lazuli |
Spaniels (Cocker) Black | Seneca's I've Been To The Mountaintop |
Spaniels (Cocker) Parti-Color | Perje's Pick Pocket |
Spaniels (English Cocker) | Corlyn's Diamond Hunter |
Spaniels (English Springer) | Wallylama's I've Got The Look |
Spaniels (Field) | Bruce's Living The Life @ Upland |
Spaniels (Irish Water) | Poole's Ide Sargeant Sloane |
Spaniels (Sussex) | Clussexx Hot Brown |
Spaniels (Welsh Springer) | Clussexx On Red Alert At Stonecroft |
Spinoni Italiani | Kalas Fly Me To The Moon |
Vizslas | Sincerus Magnificent Obsession Of Latierra |
Weimaraners | Weissenberg Champayne On Ice |
WirehairedPointing Griffon | Double Barrel's Turkey Creek Jack Johnson |
Wirehaired Vizslas | Blaythorn's Midsummer Nights Dream |
Working
Breed | Winner |
Akitas | One Man Show |
Alaskan Malamutes | Sno Ridge's Ty on Another Wild Won |
Anatolian Shepherd Dogs | Timaru Guardian Of The North |
Bernese Mountain Dogs | Bernergardens Look To The Stars |
Black Russian Terriers | Felicia Gloria Yablunevi Tsvit |
Boerboels | Silverthorne's Leo Pride Of Clemina |
Boxers | Tybrushe's Livin Notoriety |
Bullmastiffs | Solo-K N Escalades Hot Off the Daily Prophet |
Cane Corsos | Freitas' Gino Di Belmont |
Chinook | Forever Greene Ilamaaq |
Doberman Pinschers | Alcher Tmac Witchcraft V Gentry |
Dogo Argentinos | Lexus De Casa De La Bahia |
Dogues de Bordeaux | Mount Sinai's Call Me Maximilian St Amand |
German Pinschers | Daveren's Radagast of Greenwood |
Giant Schnauzers | Hearthmore's Wintergreen Mountain |
Great Danes | Cosmic Nobonz New Kid In Town |
Great Pyrenees | Rivergroves Wonder Dog At Pyrcreek |
Greater Swiss Mountain Dogs | Aegis Confessions Of A Dangerous Mind |
Komondorok | Meadow View Quintessential Zillion To One |
Kuvaszok | Ederra-Glacier's Little Miss Magic |
Leonbergers | Winky-Pinky Bory Cysterskie |
Mastiffs | Epics Inspiration At Hrothgar |
Neapolitan Mastiffs | Shining Hills Hilario |
Newfoundlands | Top Shelf's They Call Them The Diamond Dogs |
Portuguese Water Dogs | Maritimo's Radiant Light of the Day |
Rottweilers | Cammcastle's Back to the Future |
Samoyeds | Pebbles' Run Prince Louis With Sammantic |
Siberian Huskies | Windrunner Glittering Dream |
St Bernards | Brandauridge Big Easy |
Standard Schnauzers | Mistic's Magic Moon |
Tibetan Mastiffs | Aujudon Dreamcatcher King Of Ring Rafael Nadal |
Terrier
Breed | Winner |
Airedale Terriers | Longvue Dare to Dream |
American Hairless Terriers | Edelweiss Hi-Life Faye Tality |
American Staffordshire Terriers | Lbk's Rebel And Proud Party Crasher |
Australian Terriers | Temora Pizza Bianca At Toga |
Bedlington Terriers | First Class Victoria Berland Empress Of Magic |
Border Terriers | Meadowlake Whistle Blower |
Bull Terriers (Colored) | Hawthorn Dragons Heart |
Bull Terriers (White) | Action Lovey Devine By Old Forge |
Cairn Terriers | Cairndale Argyle Swedish Fusion |
Cesky Terriers | Bluefire Drive By |
Dandie Dinmont Terriers | King's Mtn. Mortimer Mouse |
Fox Terriers (Smooth) | Pinnacle Broxden Lickety Split |
Fox Terriers (Wire) | Random Rumblebee |
Glen of Imaal Terriers | Abberann Sweet Home Chicago |
Irish Terriers | Pure Quill's Roscoe The Gingerbread Man |
Kerry Blue Terriers | Kilgawny Take My Man |
Lakeland Terriers | Paisley Notwithstanding |
Manchester Terriers (Standard) | Jetcity Walking On The Moon |
Miniature Bull Terriers | Lotus' If I Ruled The World |
Miniature Schnauzers | Carmel Sky High Stargazer |
Norfolk Terriers | Huntwood's Pizza Pie |
Norwich Terriers | Foxbriar's National Treasure From Itsy Bitsy |
Parson Russell Terriers | Blossom Valley High Hopes Henry of Stillwater |
Rat Terriers | Meraki Intrigued By The Bees |
Russell Terriers | Monamour Beyond and Above |
Scottish Terriers | Kriscots He's A Rebel At De La Pomme |
Sealyham Terriers | Goodspice Efbe Money Stache |
Skye Terriers | Amble on Upside of Down |
Soft Coated Wheaten Terriers | Doubloon's Extreme Gamer |
Staffordshire Bull Terriers | Pebwin Sheaman Carma At Its Finest |
Welsh Terriers | Abbeyrose Black Chrome |
West Highland White Terriers | Wynbrae's Trailblazing Tobias |
ncG1vNJzZmivp6x7tLzOq6uippejsri%2FjZympmelqHywwMeeqWaroKS%2Ftb%2BOp5ywq1%2BssrTAzKKlrKyVp3qlu8ZmqqGnp2J%2FcX6SZqOirpViv6a%2F1KWrrGWnnruvsdGsZJudo6l6qrqMrJ%2Bor1%2BpunOCwmpooaafmICqr5Ckqa%2Bakp20uLk%3D